Experience efficient and precise cooling with the SAMSUNG AR13BYHAMWKNTC Split Type Aircon. With its split type design, enjoy customizable comfort in any room. Its advanced technology ensures energy-saving performance, providing long-term benefits for both your wallet and the environment.
Digital Boost Inverter
Weight | 9.2 kg |
---|---|
Dimensions | L 29.9 x W 82 x H 21.5 (cm) |
Cooling Capacity | 12600 kJ/h |
EER | 10.13 kJ/hW |
Noise Level (Indoor, High/Low, dBA) | 38/21 dBA |
Noise Level (Outdoor, High/Low, dBA) | 50 dBA |
Power Source(Φ/V/Hz) | 1 / 220-240 / 60 |
Power Consumption(Cooling, W) | 1250 W |
Air Flow | |
WindFree Cooling | Yes |
Air Direction Control (Up/Down) | Auto |
Air Direction Control (Left/Right) | Auto |
Air Flow Control Step (Cool/Fan) | 4-Way |
Air Purification | |
PM 1.0 Filter | No |
Tri-Care Filter | No |
Easy Filter Plus (Anti-Bacteria) | Yes |
Auto Clean (Self Cleaning) | Yes |
Convenience | |
Filter Cleaning Indicator | Yes |
Indoor Temp. Display | Yes |
Display On/Off | Yes |
Beep On/Off | Yes |
24-Hour Timer | Yes |
Auto Restart | Yes |
Operating Mode | |
Auto Mode | Yes |
Fast Cool | Yes |
Good Sleep | Yes |
Eco Mode | Yes |
Dehumidification | Yes |
Fan Mode | Yes |
Quiet | Yes |
Smart | |
WiFi Embedded | No |
App Connectivity | |
SmartThings App Support | No |
Warranty | 1 Year on Parts & Service |
10 Year on Compressor |
Design and quality is not only different, but better.
Protected by licensed payment gateways.
Convenience to your doorsteps is our priority.
Trusted by our growing satisfied customers.
Share and get P80 off!
Simply share this product on one of the following social networks and you will unlock P80 off!